Launch Date | March 2022 |
Brand Name | Vivo |
Model | Y33s |
Official Price in BD (৳) | Tk- 20,990/- |
Network Type | 2G, 3G, 4G VoLTE |
SIM | Nano SIM |
Dual SIM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | |
Wi-fi | 802.11 a/b/g/n/ac,Wi-Fi Direct |
Wi-fi Hotspot | |
GPRS | |
EDGE | |
NFC | |
USB | Type - C |
Build Material | Front Glass, Back Plastic, Back Glass |
Colors | Gray & Aurora |
Style | V Notch Display |
Dimensions | 164.2 x 76.08 x 8.0 Millimeters |
Weight | 182 Grams |
Water Resistant | No |
Size | 6.58 Inches |
Resolution | FHD+ 2409x1080 pixels |
Pixel Density | 408 PPI |
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Touch Screen | |
Display Protection | No |
Notification LED | No |
Features | - 90Hz Refresh Rate -Multitouch - 460 nits (typ) brightness |
Back Camera | Triple 50+2+2 Megapixel |
Front Camera | 16 Megapixel |
Video | 4K@30fps, 1080p@30fps, 720p@30fps; gyro-EIS |
Flash | LED Flash |
Camera Features | HDR, panorama, Exposure compensation,Face detection, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Touch to focus |
Operating System | Android |
Operating Version | 11 (Eleven) |
User Interface | Funtouch 11.1 |
Browser | HTML5 |
Java Support |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM (Memory) | 8 GB |
ROM (Internal Storage) | 128 GB |
External Card Slot | Yes, MicroSD, up to 256 GB |
Sensors | Fingerprint, Accelerometer Sensors, Gyro Sensors, Proximity Sensors, Compass Sensors |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 5000 mAh |
Placement | Non-Removable |
Fast Charging | |
Reverse Charging | |
Standby | Up to 140 hours |
Talk Time | Up to 35 hours |
Internet Browsing | Up to 17 hours |
Login Or Registerto submit your questions to seller
No none asked to seller yet