Inhouse product
Announced | 2023, July |
Status | Available. Released 2023, July |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE |
Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Multitouch |
OS | Android 13, Funtouch 13 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 64 GB |
RAM | 4 GB |
Primary camera | 8 MP, f/2.0 |
Secondary camera | 5 MP, f/2.2 |
Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
FM radio | |
USB | microUSB 2.0, OTG |
Infrared port |
Sensors | Accelerometer, gyro, proximity, compass (market/region dependent) |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | 10W wired 5W reverse wired |
Made by | China |
Color | Orchid Blue, Cosmic Grey, Sunset Gold |
Models | V2254 |
Login Or Registerto submit your questions to seller
No none asked to seller yet